Samsung Odyssey Ark Curved | 55-inch 4K 165Hz OLED Monitor (LS55CG97WNWXXL)
Samsung Odyssey Ark 55 inch 4K Ultra HD OLED Curved Gaming Monitor with 165Hz Refresh Rate & Eye Saver Mode, LS55CG97WNWXXL
Features
1m 38.8 cm large screen & 1000R curvature
Be immersed in lifelike images. The 1m 38.8 cm screen delivers a picture that overwhelms your senses, creating an adrenaline-fueled experience superior to anything seen before. This is upgraded by 1000R curvature to wrap around your field of vision for maximum immersion.
Cockpit Mode & Eclipse Lighting
Feel like you’re in a cockpit. Rotate the screen to Cockpit Mode with HAS, tilt and pivot functionality for an optimal screen environment. This perfect positioning creates a new sense of world-blending immersion, further enhanced by Eclipse Lighting.
4-input Multi View
A whole new way to view. Connect and see up to 4 inputs at once with the upgraded Multi View __ even play console and PC games at the same time. Focus on your games while you connect with friends and look up the best strategies all on one screen, while keeping your desk free from wires and clutter.
KVM Switch
Your command center gives you full control. Use multiple PCs and built-in apps on the Odyssey Ark with a single mouse and keyboard. Move your mouse across all your connected devices’ displays on one screen to control a different device in a snap.
Quantum Matrix Technology
An unrivaled visual experience. Revolutionary Quantum Matrix Technology with Quantum Mini LEDs creates controlled brightness and perfect contrast for refined definition. The advanced 14-bit back light unit allows detailed HDR control which creates unmatched picture quality.
Neural Quantum Processor Ultra
Enjoy powerful cinematic experiences. By combining 20 multi-layer neural networks, the AI-Powered processor cleverly analyzes images to restore every detail, pixel by pixel. Automatic brightness adjustment, contrast amplification and enhancements upscale the resolution of whatever you’re watching
Matte display
Focus only on what matters. The distraction-free matte screen absorbs, not reflects, artificial and natural light, keeping you laser-focused during the toughest battles and hardest levels.
Specifications:
Display | |
Screen Size (Class) | 1m 38.8cm (55") |
Active Display Size (HxV) (mm) | 1209.6(H) x 680.4(V) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 600 cd/? |
Contrast Ratio Static | 1,000,000:1 (Static) |
HDR(High Dynamic Range) | Quantum HDR 2000 |
Mini LED Local Dimming | Yes (1,056 zones) |
Resolution | 3,840 x 2,160 |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Gamut (DCI Coverage) | 95%(Typ.) |
Flat / Curved | Curved |
Screen Curvature | 1000R |
Panel Type | VA |
Brightness (Min) | 420 cd/? |
Dynamic Contrast Ratio | Mega DCR |
HDR10+ | Yes |
HDR10+ Gaming | Yes |
Response Time | 1ms(GTG) |
Colour Support | Max 1B |
Refresh Rate | Max 165Hz |
General Feature | |
Samsung Magic Rotation Auto | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
Off Timer Plus | Yes |
HDMI-CEC | Yes |
Adaptive Picture | Yes |
Eye Saver Mode | Yes |
Quantum Dot Color | Yes |
Image Size | Yes |
FreeSync | FreeSync Premium Pro |
Game Bar 2.0 | Yes |
Auto Source Switch+ | Yes |
Smart Service | |
Smart Type | Smart |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Universal Guide | Yes (India Only) |
SmartThings App Support | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Remote Access | Yes |
Video Communication | Yes |
Web Service | Microsoft 365 |
Operating System | Tizen |
TV Plus | Yes (India Only) |
Alexa Built-in | Yes (India Only) |
SmartThings | Yes |
Tap View | Yes |
Sound Mirroring | Yes |
ConnectShare (USB 2.0) | Yes |
Interface | |
Wireless Display | Yes |
DVI | No |
Display Port | No |
Display Port Out | No |
HDMI | 4 EA |
HDCP Version (HDMI) | 2.2 |
Micro HDMI Version | No |
Audio In | No |
USB Hub | 2 |
USB-C | No |
Wireless LAN Built-in | Yes (WiFi5) |
Built-in Camera | No |
D-Sub | No |
Dual Link DVI | No |
Display Port Version | No |
Mini-Display Port | No |
HDMI Version | 2.1 |
Micro HDMI | No |
HDCP Version (Micro HDMI) | No |
Headphone | Yes |
USB Hub Version | 2.0 |
Ethernet (LAN) | 1 EA |
Bluetooth | Yes (BT5.2) |
Audio | |
Speaker | Yes |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature |
0?~40? |
Humidity | 10%~80%, Non-Condensing |
Calibration | |
Factory Tunning |
Yes |
Factory Calibration Report | Yes |
Design | |
Front Color | Black |
Stand Color | Black |
HAS(Height Adjustable Stand) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) |
Rear Color | Black |
Pivot | -90?(±2?)~90?(±2?) |
Stand Type | HAS PIVOT |
Tilt | Landscape : -10?(±2?)~10?(±2?), Portrait : -13?(±2?)~10?(±2?) |
Power | |
Power Supply | AC100-240V 50/60Hz |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 1174.8 x 1102.0 x 379.0 mm |
Package Dimension (WxHxD) | 1362.0 x 922.0 x 317.0 mm |
Set Dimension without Stand (WxHxD) | 1174.8 x 704.8 x 251.8 mm |
Weight | |
Set Weight with Stand | 41.5 kg |
Package Weight | 53.8 kg |
Set Weight without Stand | 21.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
Mini-Display Gender | No |
HDMI Cable | Yes |
Remote Controller | Yes |
Warranty | 3 Years |
Note | Features, Price, and Specifications are subject to change without notice. Images used for representation purpose only |
Related Products
Why People Choose Us

Fast & Secure Delivery

100% Guarantee On Product

24 Hour Return Policy

Best Gaming PC Available
