Samsung Odyssey Ark Curved | 55 Inch 4K 165Hz Mini-LED Monitor (LS55BG970NWXXL)
200000.00
399999.00
SAMSUNG 38.8cm (55") Odyssey Ark Gaming Monitor with 4K UHD, 165Hz ,1ms GTG, 1000R Curvature
Features
- 1m 38.8cm (55"), 1000R curved 4K UHD monitor with an exceptional picture quality via Quantum Mini-LED
- With a 165hz refresh rate, 1ms response time and FreeSync Premium Pro, prepare to win.
- Extremely immersive gaming environment with Cockpit Mode and Eclipse Lighting
- Overwhelming sound environment by AI Sound Booster and Dolby Atmos in a three-dimensional soundscape
Specifications
| Display | |
| Screen Size (Class) | 1m 38.8cm (55") |
| Active Display Size (HxV) (mm) | 1209.6(H) x 680.4(V) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 600 cd/? |
| Contrast Ratio Static | 1,000,000:1 (Static) |
| HDR(High Dynamic Range) | Quantum HDR 2000 |
| Mini LED Local Dimming | Yes (1,056 zones) |
| Resolution | 3,840 x 2,160 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Gamut (DCI Coverage) | 95%(Typ.) |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Panel Type | VA |
| Brightness (Min) | 420 cd/? |
| Dynamic Contrast Ratio | Mega DCR |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Response Time | 1ms(GTG) |
| Colour Support | Max 1B |
| Refresh Rate | Max 165Hz |
| General Feature | |
| Samsung MagicRotation Auto | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Off Timer Plus | Yes |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Eye Saver Mode | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| FreeSync | FreeSync Premium Pro |
| Game Bar 2.0 | Yes |
| Auto Source Switch+ | Yes |
| Smart Service | |
| Smart Type | Smart |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| Universal Guide | Yes (India Only) |
| SmartThings App Support | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Remote Access | Yes |
| Video Communication | Yes |
| Web Service | Microsoft 365 |
| Operating System | Tizen™ |
| TV Plus | Yes (India Only) |
| Alexa Built-in | Yes (India Only) |
| SmartThings | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Interface | |
| Wireless Display | Yes |
| DVI | No |
| Display Port | No |
| Display Port Out | No |
| HDMI | 4 EA |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI Version | No |
| Audio In | No |
| USB Hub | 2 |
| USB-C | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Built-in Camera | No |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | No |
| Mini-Display Port | No |
| HDMI Version | 2.1 |
| Micro HDMI | No |
| HDCP Version (Micro HDMI) | No |
| Headphone | Yes |
| USB Hub Version | 2.0 |
| Ethernet (LAN) | 1 EA |
| Bluetooth | Yes (BT5.2) |
| Audio | |
| Speaker | Yes |
| Adaptive Sound | Yes |
| Operation Conditions | |
|
Temperature |
0?~40? |
| Humidity | 10%~80%, Non-Condensing |
| Calibration | |
|
Factory Tunning |
Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | Black |
| Stand Color | Black |
| HAS(Height Adjustable Stand) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) |
| Rear Color | Black |
| Pivot | -90?(±2?)~90?(±2?) |
| Stand Type | HAS PIVOT |
| Tilt | Landscape : -10?(±2?)~10?(±2?), Portrait : -13?(±2?)~10?(±2?) |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1174.8 x 1102.0 x 379.0 mm |
| Package Dimension (WxHxD) | 1362.0 x 922.0 x 317.0 mm |
| Set Dimension without Stand (WxHxD) | 1174.8 x 704.8 x 251.8 mm |
| Weight | |
| Set Weight with Stand | 41.5 kg |
| Package Weight | 53.8 kg |
| Set Weight without Stand | 21.1 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| Mini-Display Gender | No |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Similar
Products
Related Products
Why Us