AMD Ryzen 5 5500 Desktop Processor, 6 cores and 12 threads, Up to 4.2 GHz, AM4 Socket (100-100000457BOX)
Description
AMD StoreMI Technology
A fast and easy way to expand and accelerate the storage in a desktop PC with an AMD Ryzen 5 processor.
AMD "Zen 3" Core Architecture
The fastest cores in the world for PC gamers.
AMD Ryzen™ VR-Ready Premium
amd For the best possible VR experiences, AMD offers select Ryzen™ VR-Ready Premium processors.
AMD 5000 Series Processor deliver unrivaled technologies for exceptional performance
Specification
General Specifications |
|||||||||
| Name | AMD Ryzen™ 5 5500 | ||||||||
| Family | Ryzen | ||||||||
| Series | Ryzen 5000 Series | ||||||||
| Form Factor | Desktops, Boxed Processor | ||||||||
| Former Codename | Cezanne | ||||||||
| Architecture | Zen 3 | ||||||||
| # of CPU Cores | 6 | ||||||||
| Multithreading (SMT) | Yes | ||||||||
| # of Threads | 12 | ||||||||
| Max. Boost Clock | Up to 4.2 GHz | ||||||||
| Base Clock | 3.6 GHz | ||||||||
| L1 Cache | 384 KB | ||||||||
| L2 Cache | 3 MB | ||||||||
| L3 Cache | 16 MB | ||||||||
| Default TDP | 65W | ||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||
| CPU Compute Die (CCD) Size | 180mm2 | ||||||||
| Package Die Count | 1 | ||||||||
| Unlocked for Overclocking | Yes | ||||||||
| CPU Socket | AM4 | ||||||||
| Supporting Chipsets | X570 , X470 , X370 , B550 , B450 , B350 , A520 | ||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||
| Instruction Set | x86-64 | ||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||
| Thermal Solution (PIB) | AMD Wraith Stealth | ||||||||
| Max. Operating Temperature (Tjmax) | 90°C | ||||||||
| Launch Date | 04/04/2022 | ||||||||
| *OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
||||||||
Connectivity |
|||||||||
| Native USB 4 (40Gbps) | 0 | ||||||||
| Native USB 3.2 Gen 2 (10 Gbps) Ports | 4 | ||||||||
| Native USB 3.2 Gen 1 (5 Gbps) Ports | 0 | ||||||||
| Native USB 2.0 (480Mbps) Ports | 0 | ||||||||
| Native SATA Ports | 2 | ||||||||
| PCI Express® Version | PCIe® 3.0 | ||||||||
| Native PCIe® Lanes (Total/Usable) | 24/20 | ||||||||
| Additional Usable PCIe Lanes from Motherboard |
|
||||||||
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 | ||||||||
| System Memory Type | DDR4 | ||||||||
| Memory Channels | 2 | ||||||||
| Max. Memory | 128GB | ||||||||
| System Memory Subtype | UDIMM | ||||||||
| System Memory Specification | Up to 3200MHz | ||||||||
| Max Memory Speed |
|
||||||||
| ECC Support | No | ||||||||
Graphics Capabilities |
|||||||||
| Graphics Model | Discrete Graphics Card Required | ||||||||
Product IDs |
|||||||||
| Product ID Boxed | 100-100000457BOX | ||||||||
| Product ID Tray | 100-000000457 | ||||||||
Key Features |
|||||||||
| Supported Technologies | AMD StoreMI Technology , AMD Ryzen™ VR-Ready Premium | ||||||||
| Warranty | 3 Years | ||||||||
| Note |
*** Features, Price, Specifications are subject to change without notice. *** Images are for Representation purposes only |
||||||||
Similar
Products
Related Products
Why Us