AMD Ryzen 5 5600GT Processor with Radeon Graphics
AMD Ryzen 5 5600GT Processor APU with Radeon Graphics, 6 cores and 12 threads, up to 4.6GHz, AM4 Socket (100-100001489BOX)
AMD Ryzen 5 5600GT is a desktop processor which is having 6 Cores, 12 Threads, Base Clock of 3.6GHz and Boost Clock Up to 4.6GHz. It is included with CPU Cooler and Integrated Radeon Graphics.The Ryzen 5 5500GT supports the AM4 socket and comes bundled with the AMD Wraith Stealth cooler for reliable thermal performance. Though geared toward consumer use, it’s a great fit for users looking for a responsive, cost-effective desktop solution with integrated Radeon™ Graphics.
Specifications
General Specifications |
|||||||||
Name | AMD Ryzen™ 5 5600GT | ||||||||
Family | Ryzen | ||||||||
Series | Ryzen 5000 Series | ||||||||
Form Factor | Desktops, Boxed Processor | ||||||||
Former Codename | Cezanne | ||||||||
Architecture | Zen 3 | ||||||||
# of CPU Cores | 6 | ||||||||
Multithreading (SMT) | Yes | ||||||||
# of Threads | 12 | ||||||||
Max. Boost Clock | Up to 4.6 GHz | ||||||||
Base Clock | 3.6 GHz | ||||||||
L1 Cache | 384 KB | ||||||||
L2 Cache | 3 MB | ||||||||
L3 Cache | 16 MB | ||||||||
Default TDP | 65W | ||||||||
AMD Configurable TDP (cTDP) | 45-65W | ||||||||
Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||
CPU Compute Die (CCD) Size | 180mm2 | ||||||||
Package Die Count | 1 | ||||||||
Unlocked for Overclocking | Yes | ||||||||
CPU Socket | AM4 | ||||||||
Thermal Solution (PIB) | AMD Wraith Stealth | ||||||||
Max. Operating Temperature (Tjmax) | 95°C | ||||||||
Launch Date | 01/08/2024 | ||||||||
*OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
||||||||
Connectivity |
|||||||||
PCI Express® Version | PCIe® 3.0 | ||||||||
Native PCIe® Lanes (Total/Usable) | 24/20 | ||||||||
Additional Usable PCIe Lanes from Motherboard |
|
||||||||
NVMe Support | Boot , RAID0 , RAID1 , RAID10 | ||||||||
System Memory Type | DDR4 | ||||||||
Memory Channels | 2 | ||||||||
Max. Memory | 128GB | ||||||||
System Memory Subtype | UDIMM | ||||||||
System Memory Specification | Up to 3200 MT/s | ||||||||
Max Memory Speed |
|
||||||||
Graphics Capabilities |
|||||||||
Graphics Model | Radeon™ Graphics | ||||||||
Graphics Core Count | 7 | ||||||||
Graphics Frequency | 1900 MHz | ||||||||
Product IDs |
|||||||||
Product ID Boxed | 100-100001488BOX | ||||||||
Product ID Tray | 100-000001488 | ||||||||
Key Features |
|||||||||
Warranty | 3 Years | ||||||||
Note |
*** Features, Price, Specifications are subject to change without notice. *** Images are for Representation purposes only |
Related Products
Why People Choose Us

Fast & Secure Delivery

100% Guarantee On Product

24 Hour Return Policy

Best Gaming PC Available
