AMD Ryzen 7 5700 Desktop CPU – Optimal Multitasking Performance (100-100000743BOX)
The AMD Ryzen 7 5700 Processor is built for demanding users seeking high-performance computing across gaming, content creation, and professional applications. Offered by Computer Server Solutions, a trusted provider of advanced server and computing products, this CPU combines an efficient 7nm architecture with 8 cores and 16 threads, making it ideal for heavy multitasking and smooth operation of complex workloads. Unlock blistering speeds up to 4.6GHz boost clock, benefit from PCIe 3.0 compatibility, and experience enhanced system reliability. Perfect for desktop upgrades and builds.
Features
AMD 5000 series delivers unrivaled technologies for exceptional performance
- AMD StoreMI Technology
- AMD "Zen 3" Core Architecture
- AMD Ryzen™ VR-Ready Premium
Specifications:
| Model | AMD Ryzen 7 5700 |
| Platform | Boxed Processor |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Desktop Processors |
| Consumer Use | Yes |
| Former Codename | "Cezanne" |
| Architecture | "Zen 3" |
| # of CPU Cores | 8 |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.6GHz |
| Base Clock | 3.7GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Compute Die (CCD) Size | 180mm2 |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570 X470 X370 B550 B450 B350 A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C® Support | Yes |
| Native USB 4 (40Gbps) Ports | 0 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 3.0 |
| Native PCIe® Lanes (Total/Usable) | 24 / 20 |
| Additional Usable PCIe Lanes from Motherboard |
|
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200MT/s |
| Max Memory Speed |
|
| ECC Support | No |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| Key Features | |
| Supported Technologies | AMD StoreMI Technology AMD Ryzen™ VR-Ready Premium |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Similar
Products
Related Products
Why Us